Compare products
| Price | 
        117 500 Kč
     | 
| Manufacturer | Tudor | 
| Collection | PELAGOS FXD | 
| Target Group | MEN | 
| Style | PILOT'S AND MILITARY | 
| Dial Color | BLACK | 
| Indexes | INDEXES | 
| Luminiscence | HANDS INDEXES | 
| Case Material | TITANIUM | 
| Case Glass | SAPPHIRE | 
| Case Shape | ROUND | 
| Water Resistance | 20 BAR | 
| Caseback | CLOSED CASEBACK | 
| Bezel Type | BIDIRECTIONAL | 
| Bezel Material | TITANIUM CERAMIC | 
| Crown Material | TITANIUM | 
| Strap Material | TEXTILE | 
| Strap Color | GREEN | 
| Buckle Material | TITANIUM | 
| Movement | AUTOMATIC | 
| Caliber | MT5652 TUDOR | 
| Chronometer Certification | METAS & COSC | 
| Anti-Reflective Glass | YES | 
| Case Diameter (mm) | 42.00 | 
| Case Thickness (mm) | 12.70 | 
| Jewels | 26 | 
| Vibration / Beats | 28800 | 
| Power Reserve | 65 | 
| Date | YES | 
| Second Hand | YES | 
| Magnetic Field Protection | YES | 
| GMT | YES | 
| Warranty period non-business (months) | 60 | 
 
                                        