Compare products
| Price | |
| Manufacturer | Panerai | 
| Collection | SUBMERSIBLE | 
| Target Group | MEN | 
| Style | SPORT | 
| Dial Color | BLACK | 
| Indexes | INDEXES | 
| Case Material | STAINLESS STEEL | 
| Case Glass | SAPPHIRE | 
| Case Shape | CUSHION | 
| Water Resistance | 30 BAR | 
| Caseback | CLOSED CASEBACK | 
| Bezel Type | UNIDIRECTIONAL | 
| Crown Material | STAINLESS STEEL | 
| Crown Type | SCREW DOWN / PROTECTION BRIDGE | 
| Strap Material | RUBBER | 
| Strap Color | BLACK | 
| Buckle Material | STAINLESS STEEL | 
| Movement | AUTOMATIC | 
| Case Diameter (mm) | 42.00 | 
| Power Reserve | 72 | 
| Date | YES | 
| Second Hand | YES | 
| Warranty period non-business (months) | 24 | 
 
                                        